"Perfect 10" Miler & Fleet Feet 5K

Overall Finish List

August 12, 2012


Questions? e-mail: raceyah@champracing.org CHAMP Racing

5K

Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Charlie Korodi 826 15 M 1 Top Fin 16:58.8 16:58.8 5:28/M
2 Joseph Wain 876 18 M 2 Top Fin 17:55.1 17:55.1 5:47/M
3 Bryan Prack 854 34 M 3 Top Fin 19:06.0 19:06.0 6:10/M
4 Jacob Wysocki 929 15 M 1 15-19 20:58.6 20:58.6 6:46/M
5 Stephen Traylor 948 31 M 1 30-39 21:07.3 21:07.3 6:49/M
6 Mitch Wilburn 878 12 M 1 0-14 21:07.6 21:07.6 6:49/M
7 Samantha Albers 783 12 F 1 Top Fin 21:19.6 21:19.6 6:53/M
8 David Donahue 806 60 M 1 60-99 21:21.5 21:21.5 6:53/M
9 Henry Bish 899 13 M 2 0-14 21:27.9 21:27.9 6:55/M
10 Christopher Price 855 16 M 2 15-19 21:36.3 21:36.3 6:58/M
11 Micah Swartz 895 13 M 3 0-14 21:41.7 21:41.7 7:00/M
12 Adam Grincius 812 23 M 1 20-29 21:46.6 21:46.6 7:01/M
13 Van Kelly 953 47 M 1 40-49 22:02.1 22:02.1 7:06/M
14 James Brancho 794 23 M 2 20-29 23:48.5 23:48.5 7:41/M
15 Allison Retter 860 26 F 2 Top Fin 23:57.5 23:57.5 7:44/M
16 Christine L Rinto 575 34 F 3 Top Fin 24:06.4 24:06.4 7:46/M
17 Kelly Kinnard 823 45 F 1 40-49 24:10.9 24:10.9 7:48/M
18 Kimberly Daley 801 22 F 1 20-29 24:15.8 24:15.8 7:49/M
19 Zachary Young 882 26 M 3 20-29 24:36.5 24:36.5 7:56/M
20 Bonny Lafave 832 44 F 2 40-49 24:48.6 24:48.6 8:00/M
21 Melissa Young 883 25 F 2 20-29 25:03.4 25:03.4 8:05/M
22 Simon Payne 894 13 M 4 0-14 25:39.4 25:39.4 8:16/M
23 Olivia Rodriguez 898 13 F 1 0-14 25:50.3 25:50.3 8:20/M
24 Julie Jenson 821 43 F 3 40-49 25:52.6 25:52.6 8:21/M
25 Caitlin Rinto 574 23 F 3 20-29 25:54.0 25:54.0 8:21/M
26 Suzi Leugers 835 36 F 1 30-39 25:55.1 25:55.1 8:22/M
27 Nathan Albers 784 10 F 2 0-14 26:23.0 26:23.0 8:31/M
28 Adam Albers 781 39 M 2 30-39 26:23.2 26:23.2 8:31/M
29 Brian Mchugh 841 38 M 3 30-39 26:24.0 26:24.0 8:31/M
30 Deanna Swinerton 871 13 F 3 0-14 26:28.9 26:28.9 8:32/M
31 Jonathan Cooper 798 23 M 4 20-29 26:34.1 26:34.1 8:34/M
32 Colleen McHugh 840 37 F 2 30-39 26:39.3 26:39.3 8:36/M
33 McKenzie Pile 852 13 F 4 0-14 26:39.9 26:39.9 8:36/M
34 Bob Edwards 808 64 M 2 60-99 26:41.0 26:41.0 8:36/M
35 Carla Iafelice 818 52 F 1 50-59 26:45.8 26:45.8 8:38/M
36 Michael Kirchner 824 40 M 2 40-49 27:01.9 27:01.9 8:43/M
37 Vicki Vondrak 874 30 F 3 30-39 27:04.2 27:04.2 8:44/M
38 Gina Weisblat 969 45 F 4 40-49 27:17.7 27:17.7 8:48/M
39 Nicholas Snider 868 8 M 5 0-14 27:18.9 27:18.9 8:48/M
40 Vic Pringle 856 45 M 3 40-49 27:44.4 27:44.4 8:57/M
41 Larry Mack 926 57 M 1 50-59 27:49.1 27:49.1 8:58/M
42 Kristina Allen 785 19 F 1 15-19 27:50.2 27:50.2 8:59/M
43 Mike Rathburn 857 28 M 5 20-29 27:53.2 27:53.2 9:00/M
44 Tripp Munro 848 30 M 4 30-39 27:56.4 27:56.4 9:01/M
45 Karen Rohwer 864 48 F 5 40-49 27:56.9 27:56.9 9:01/M
46 Ronald Traub 873 61 M 3 60-99 28:22.1 28:22.1 9:09/M
47 Lindsey Homan 816 19 F 2 15-19 28:23.6 28:23.6 9:09/M
48 Colleen Monroe 846 29 F 4 20-29 28:29.7 28:29.7 9:11/M
49 Greg Lazor 906 29 M 6 20-29 28:35.5 28:35.5 9:13/M
50 Mary Lynn Szerbin 984 50 F 2 50-59 28:38.2 28:38.2 9:14/M
51 David Anderson 786 55 M 2 50-59 28:40.1 28:40.1 9:15/M
52 Darla Hudson 884 43 F 6 40-49 28:40.9 28:40.9 9:15/M
53 Elissa Scheel 940 8 F 5 0-14 28:54.4 28:54.4 9:19/M
54 Kristen Doan 805 42 F 7 40-49 28:56.7 28:56.7 9:20/M
55 Joe Imondi 975 54 M 3 50-59 29:26.3 29:26.3 9:30/M
56 Stephanie Webster 877 35 F 4 30-39 29:30.5 29:30.5 9:31/M
57 Allison Wouters 965 33 F 5 30-39 29:47.5 29:47.5 9:36/M
58 Kendall Wouters 881 40 M 4 40-49 29:48.5 29:48.5 9:37/M
59 Mike Latnik 833 53 M 4 50-59 29:58.8 29:58.8 9:40/M
60 Tanmayee Dixit 804 43 F 8 40-49 30:14.9 30:14.9 9:45/M
61 Annie Reagan 924 13 F 6 0-14 30:18.0 30:18.0 9:46/M
62 Cindy Reagan 858 41 F 9 40-49 30:20.6 30:20.6 9:47/M
63 Marcos Roberson 862 59 M 5 50-59 30:21.2 30:21.2 9:47/M
64 Melinda Stees 869 50 F 3 50-59 30:21.3 30:21.3 9:47/M
65 Kara Hornikel 817 24 F 5 20-29 30:21.8 30:21.8 9:47/M
66 Kim Albers 782 34 F 6 30-39 30:38.3 30:38.3 9:53/M
67 Carl Divita 164 53 M 6 50-59 30:43.8 30:43.8 9:55/M
68 Angela Harrivel 814 39 F 7 30-39 30:55.1 30:55.1 9:58/M
69 Arina Timakov 872 27 F 6 20-29 30:58.1 30:58.1 9:59/M
70 Felice Willis 880 50 F 4 50-59 31:01.6 31:01.6 10:00/M
71 Rahul Krishnan 831 11 M 6 0-14 31:12.8 31:12.8 10:04/M
72 Emily Scheel 939 11 F 7 0-14 31:13.9 31:13.9 10:04/M
73 Jennifer Franks 809 35 F 8 30-39 31:17.3 31:17.3 10:05/M
74 Ravi Krishnan 829 46 M 5 40-49 31:26.5 31:26.5 10:08/M
75 Tyrone Brown 964 59 M 7 50-59 31:34.0 31:34.0 10:11/M
76 Anson Ashby 787 46 M 6 40-49 32:00.6 32:00.6 10:19/M
77 Lisel Ashby 788 46 F 10 40-49 32:00.8 32:00.8 10:19/M
78 Gina DeVito-Staub 803 40 F 11 40-49 32:01.9 32:01.9 10:20/M
79 Amy Debevec 802 34 F 9 30-39 32:03.8 32:03.8 10:20/M
80 Kim Sterlekar 870 42 F 12 40-49 32:13.1 32:13.1 10:24/M
81 Chanler Casey 900 12 M 7 0-14 32:15.1 32:15.1 10:24/M
82 Ella Germaine 896 12 F 8 0-14 32:56.8 32:56.8 10:37/M
83 Jennifer Bendokas 791 11 F 9 0-14 32:58.8 32:58.8 10:38/M
84 Cheryl Bendokas 790 45 F 13 40-49 33:00.5 33:00.5 10:39/M
85 Kimberly Kirchner 825 41 F 14 40-49 33:09.4 33:09.4 10:42/M
86 Mary Bilyk 792 59 F 5 50-59 33:15.3 33:15.3 10:44/M
87 Alex Schwarx 893 14 M 8 0-14 33:29.2 33:29.2 10:48/M
88 Kendall Jackson 820 7 F 10 0-14 33:37.8 33:37.8 10:51/M
89 Abdur Jackson 819 38 M 5 30-39 33:37.8 33:37.8 10:51/M
90 Sarah Reif 859 23 F 7 20-29 33:44.3 33:44.3 10:53/M
91 Lisa Currutt 800 37 F 10 30-39 33:57.3 33:57.3 10:57/M
92 Heather Currutt 799 31 F 11 30-39 33:57.4 33:57.4 10:57/M
93 Elizabeth Maltese 839 29 F 8 20-29 33:57.6 33:57.6 10:57/M
94 Angie Kiska 956 33 F 12 30-39 34:05.3 34:05.3 11:00/M
95 Allie Mackerty 838 23 F 9 20-29 34:09.3 34:09.3 11:01/M
96 Carolyn Gilbert 811 60 F 1 60-99 34:15.9 34:15.9 11:03/M
97 Zela Brose 795 44 F 15 40-49 34:27.6 34:27.6 11:07/M
98 Megan Willis 879 36 F 13 30-39 34:42.3 34:42.3 11:12/M
99 Beanka Jones 822 45 F 16 40-49 35:13.2 35:13.2 11:22/M
100 Tameka Easley 807 35 F 14 30-39 35:23.3 35:23.3 11:25/M
 
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Patti Helms 815 37 F 15 30-39 35:24.3 35:24.3 11:25/M
102 Cristin Roush 865 30 F 16 30-39 36:07.9 36:07.9 11:39/M
103 Jane Vondrak 875 50 F 6 50-59 36:26.4 36:26.4 11:45/M
104 Rebecca Mitchell 454 51 F 7 50-59 36:46.4 36:46.4 11:52/M
105 RuthAnn Rinto 861 65 F 2 60-99 36:59.5 36:59.5 11:56/M
106 Leo Lightner 836 83 M 4 60-99 37:03.3 37:03.3 11:57/M
107 Eileen Calahan 797 50 F 8 50-59 37:43.7 37:43.7 12:10/M
108 Susan Whity 981 46 F 17 40-49 37:57.0 37:57.0 12:15/M
109 Adrienne Leonard 834 47 F 18 40-49 39:11.1 39:11.1 12:38/M
110 Barb Roberts 979 70 F 3 60-99 40:23.9 40:23.9 13:02/M
111 Jeanette Roe 863 48 F 19 40-49 40:52.2 40:52.2 13:11/M
112 Jennifer Bergert 42 37 F 17 30-39 46:06.3 46:06.3 14:52/M
113 Anita Krishnan 830 13 F 11 0-14 46:12.6 46:12.6 14:54/M
114 Nisha Krishnan 828 16 F 3 15-19 46:17.8 46:17.8 14:56/M
115 Mackenzie Brown 925 21 F 10 20-29 47:55.5 47:55.5 15:27/M
116 Cindy Sheehan 867 52 F 9 50-59 50:35.5 50:35.5 16:19/M
117 KT Aveneli 977 55 F 10 50-59 51:00.4 51:00.4 16:27/M
118 Sue Reif 910 53 F 11 50-59 51:01.8 51:01.8 16:27/M
119 Dave Filipell 978 22 M 7 20-29 51:10.9 51:10.9 16:30/M
120 Dennis Monroe 844 57 M 8 50-59 51:31.1 51:31.1 16:37/M
121 Ann Monroe 845 59 F 12 50-59 51:31.3 51:31.3 16:37/M
122 Despina Maurakis 902 52 F 13 50-59 51:48.4 51:48.4 16:43/M
123 Geetha Krishnan 827 45 F 20 40-49 51:48.8 51:48.8 16:43/M
124 Laronda Minor 843 44 F 21 40-49 52:41.6 52:41.6 17:00/M